You are here: MTN Home | Investors | Financials | Annual Results - MTN.Com

Annual Results
2012
 View online version
 View results webcast
 View excel downloads
Shareholder Booklet | Download (622 Kb)
Results presentation | Download (232 Kb)
Results presentation transcript | Download (275 Kb)
Conference call transcript | Download (202 Kb)
SENS Documents | Download (64 Kb)
2011
 View online version
 View results webcast
 View excel downloads
Shareholder Booklet | Download (2 Mb)
SENS document | Download (63 Kb)
Results presentation | Download (1 Mb)
2010
 View online version
 View results webcast
 View excel downloads
Shareholder Booklet | Download (1 Mb)
SENS document | Download (41 Kb)
Results presentation | Download (2 Mb)
Results presentation transcript | Download (315 Kb)
Conference call transcript | Download (227 Kb)
2009
 View online version
 View results webcast
Shareholder Booklet | Download (890 Kb)
SENS document | Download (35 Kb)
Results presentation | Download (1 Mb)
Errata slides | Download (197 Kb)
Results presentation transcript | Download (428 Kb)
Conference call transcript | Download (414 Kb)
2008
 View online version
 View results webcast
Shareholder Booklet | Download (1 Mb)
Results presentation | Download (1 Mb)
Results presentation transcript | Download (1 Mb)
Results presentation transcript | Download (296 Kb)
Conference call transcript | Download (233 Kb)

Investors contacts

PHYSICAL ADDRESS

216 14th Avenue
Fairlands
Roodepoort
2195

POSTAL ADDRESS

Private Bag 9955
Cresta
2118
South Africa

CONTACT DETAILS

Landline: +27 11 912 4518
 
Email:
investor_relations@mtn.co.za
 







x